Nowra Athletics Club
MALE RECORDS

Club records: the age the athlete turns during the year

  9yrs & under 10-11yrs      
Events Record Name Year Record Name Year Record
50m 7.5 Ben Dowdell 1997-98 7.2 John Dickie 1992
100m 14.9 Ben Dowdell 1997-98 13.7 John Dickie 1992
150m 22.2 Ben Dowdell 1997-98 20.7 Jeff Dowdell 1997-98
200m 32.2 Dion Schreiber 1984 28.8 Angus Pryde 2009-10
400m 1.11.5 Craig Horgan 1985 1.06.2 Darren Knott 1982
600m 2.01.4 Billy Broughton 1989 1.46.3 Simon Cole 1989
800m 2.40.3 Craig Horgan 1984 2.29.3 James Mottram 1997
1000m 3.25.4 James Mottram 1994 3.13.4 James Mottram 1997
1500m 5.29.0 C.Horgan/J.Mottram 1985-94 5.05.1 James Mottram 1997
2000m 7.26.0 James Mottram 1994 7.09.4 James Mottram 1997
3000m 13.03.7 Jarvis Strand 2006-07 10.51.0 Hayden Miller 2005-06
Shot Put 7.52m Phillip Bryant 1997-98 10.12m Ben Baxter 1988
Discus 21.34m Rhys Burinaga 2011-12 23.82m Angus Clark 2008-09
High Jump 1.25m Mitchell Sutton 1994 1.55m Steven Cluff 1997-98
Long Jump 3.98m Bradley McIntyre 1997 4.61m Peter Johnston 1994
  12-13yrs 14-15yrs 16-17yrs
Events Record

Name

Year Record

Name

Year Record

Name

Year
50m 6.9 Robert Thompson 1992 6.0 Scott Richardson 1997 5.8 Scott Richardson 1998-99
100m 11.6 Paul Greene 1986 11.1 Paul Greene 1988 10.5 Scott Richardson 1998-99
150m 18.9 Paul Greene 1985 17.4 Robert Tan 1989 16.2 Paul Greene 1989
200m 25.3 Robert Tan 1988 22.5 Paul Greene 1988 22.1 Scott Richardson 1998-99
300m 41.9 David McCormick 1993 38.0 Robert Tan 1989 36.6 Paul Greene 1990
400m 54.8 Paul Greene 1986 52.0 Paul Greene 1987 48.5 Paul Greene 1989
600m 1.34.1 Julien Wicks 1991 1.27.6 Damien Chee 1989 1.26.2 Lennon Wicks 1997-98
800m 2.11.1 Julien Wicks 1991 2.01.9 Dean Seager 1986 2.00.3 Jake Ring 2007-08
1000m 2.49.8 Julien Wicks 1991 2.40.7 Julien Wicks 1994 2.35.9 Julien Wicks 1995
1500m 4.31.8 Julien Wicks 1992 4.19.2 Julien Wicks 1993 4.14.0 Alan Ozolins 1980
2000m 6.21.5 Mitchell Hudson 1993 6.04.0 Harris Scouller 2009-10 5.54.8 Julien Wicks 1994
3000m 9.59.0 Mitchell Hudson 1993 9.30.3 Harris Scouller 2009-10 9.23.9 Phil Crome 1979
5000m 18.03.0 Mitchell Hudson 1993 18.11.0 Bill Broughton 1994 17.45.7 Alex Pitkethly 2006-07
Hurdles 14.3 Alvin Johnson  (90m) 1989 16.3 Sean Hayward 100m 1997 18.1 Nigel Brookes   110m 1984
Shot Put 12.08m Ben Baxter 1989 13.14m Simon Hale 1985 14.98m Alex Testa 2002
Javelin 37.14m Alvin Johnson 1988 45.00m Brett Jones 1991 51.44m Tim Cooper 2009-10
Discus 33.80m Campbell Harvey 2007-08 47.66m Peter Papst 1985 41.06m Peter Papst 1985
High Jump 1.60m Ian Kielly 1983 1.80m Keiran Lochrin 1986 1.80m Steven Cluff 2002
Long Jump 5.54m Paul Greene 1986 6.31 Paul Greene 1987 6.06m Leigh Finch 1994
Triple Jump 10.64m Paul Greene 1985 12.07m Paul Greene 1987 13.78m Alan Hughes 1975
  18-19yrs Senior  20 - 29yrs
Events Record

Name

Year Record

Name

Year      
50m 5.8 Scott Richardson 1999-00 5.9 Scott Richardson 2009-2010, 2010-2011
100m 10.6 Scott Richardson 1999-00 10.7 Scott Richardson 2009-10
150m 16.1 Scott Richardson 1999-00 16.4 Scott Richardson 2011
200m 22.0 Scott Richardson 2000 22.5 Alan Ozolins 1985
300m 35.8 Paul Greene 1991 35.6 Alan Ozolins 1989
400m 49.9 Alan Ozolins 1984 48.5 Alan Ozolins 1985
600m 1.25.2 Dean Seager 1990 1.20.8 Alan Ozolins 1989
800m 1.56.7 Alan Ozolins 1982 1.53.9 Alan Ozolins 1985
1000m 2.40.4 Jake Ring 2007-08 2.34.9 Steve Isbel 1993
1500m 4.18.9 Jake Ring 2009-10 4.02.4 Alan Ozolins 1989
2000m 6.07.0 Alex Pitkethly 2009-10 5.42.2 Daniel Abotomy 1993
3000m 9.33.7 Jake Ring 2009-10 9.16.0 Steve Isbel 1993
5000m 15.59.9 Warren Schutz 1980 15.52.0 Rick Bromley 1992
110m Hdls. 16.8 Sean Hayward 1999-00 16.7 Robert Thorncroft 1989
Shot Put 15.35m Alex Testa 2004 10.86m Richard Harris 1990
Javelin 48.89m Greg Jeffery 1992 55.37m Greg Jeffery 1995
Discus 38.26m Patrick Suitor 2008 32.64m Dave Lovett 1984
High Jump 1.85m Alfred Trindall 1984 1.86m Alan Hughes 1985
Long Jump 6.55m Robert Sackett 1982 6.69m William Brookes 1963
Triple Jump 13.22m Alan Hughes 1976 13.48m William Brookes 1963

Top Of  Page
To Records Index