![]() | Nowra Athletics Club Cross Country Winter Program 2010 | ||||||
| Date | Round | Venue | Further Information - * indicates State events Refer to www.nswathletics.org.au | ||||
| APRIL | 3rd | Open Day | Willandra | 1st Event at 2.30pm (Memberships Admin. prior to events 1.30 - 2.15pm only) | |||
| 10th | 1 | Willandra | 1st Event at 2.30pm (Memberships Admin. prior to events 1.30 - 2.15pm only) | ||||
| 17th | 2 | Timberhills | |||||
| 24th | 3 | Longreach Rd | Club AGM & Presentations - North Nowra School * State Novice XC Championships - Scarborough Park - Ramsgate | ||||
| MAY | 1st | 4 | Willandra | * State Road Championships - Homebush | |||
| 8th | 5 | Timberhills | (Diocecan Secondary XC Carnival Frid. 7th. - Primary Tues 18th Willandra) | ||||
| 15th | 6 | Longreach Rd | |||||
| 22nd | 7 | Willandra | Special 50th Birthday Celibrations. Includes a visit from Kembla Joggers Club to re-establish the McCaffrey Challenge. | ||||
| 29th | 8 | Timberhills | * State Cross Country Relays - Miranda Park, Miranda (Selected Club Teams). | ||||
| JUNE | 5th | 9 | Longreach Rd | (Combined Regional School XC Carnival - Friday 4th Willandra) | |||
| 12th | 10 | Willandra | |||||
| 19th | 11 | * Willandra - 'Country Classic' | |||||
| 26th | 12 | Timberhills | Bill McKinnon Memorial Run - Selected division to be announced. | ||||
| JULY | 3rd | 13 | Longreach Rd | ||||
| 4th | Sunday - Shoalhaven 'King of the Mountain' Cambewarra to Kangaroo Valley via Mt. Scanzi | ||||||
| 10th | - - | Timberhills | Selected Club Teams to State Road Relays - Wollongong | ||||
| 17th | 14 | Longreach Rd | * State "Short Course" Cross Country - Camden | ||||
| 24th | 15 | Willandra | |||||
| 31st | 16 | Longreach Rd | |||||
| AUG. | |||||||
| 7th | - - | Timberhills | 'Pot Luck Parteners' Novelty Day Event | ||||
| 8th | Sunday - City to Surf - Sydney to Bondi. | ||||||
| 14th | 17 | Willandra | |||||
| 21st | 18 | West Dapto | Away match with Kembla Joggers for 2nd series of the McKafrey Challenge. Distances contested 2, 3, 3, 4, & 8k. This visit is the Final Round of the Pointscore. | ||||
| 28th | Willandra - End of Season 'Team Event' Presentation of Certificates & Special Awards. | ||||||
|
Course Information:
POINTSCORE COMPETITION .......... SPONSORED by NOWRA TOYOTA Bonus points ( min 40) will be awarded to members who compete in State Events conducted on the same day as local competition, including competing and/or assisting at 'Country Classic' at Willandra. | |||||||
| | |||||||