3k Course     Medium Course    Long Course

Results from round 15.

Saturday,July 14.

Transferred from Timberhills at Tomerong to Longreach

due to ongoing wet weather.

2km Course

Division 1A

1 Nathan Ford 9.59, 2 Dane Bowen 9.34.

3 Bridgett Kellett 9.39, 4 Arie Van Arkel 9.03,

5 Mia Davidson 9.56, 6 Hayden Strand 9.59,

7 Gus Frank 8.30, 8 Jarvis Strand 9.19,

9 Indiana Van Arkel 10.42,  DNF Jed Frank. 

Division 1B

1 Sarah Godwin 9.59, 2 Zac Stahlhut 10.57,

3 Cathy Head 10.19, 4 Alistair Clark 10.53,

5 Mitchell Stahlhut 10.23, 6 Matthew Schofield 10.35,

7 Stephanie Van Arkel 11.22, 8 Madeleine Jeffrey 12.31,

9 Jeremy Head 11.14. 

Division 2

1 Luke Kellett 11.04,2 Liam 10.29,

3 Murray Schofield 12.00, 4 Courtney Harrison 12.23,

5 Ava Jeffrey 13.15, 6 Kieren Harrison 13.15,

7 Lauren Stahlhut 13.16, 8 Samantha Jeffrey 13.18,

9 Angus Clarke 15.09.

Division 3

1 Kyla Davidson 17.23. 2 John Connolly 21.38.

Additional competitors 2km

 Wyn Henderson 10.07, Takesha Frank 17.07,

 Romeny Henderson 25.13.

3km Course

Division 1

1 Moruya Henderson 12.1,2 Richard Brown 12.29,

3 Yolanda Van Arkel 12.27, 4 Kiarny Blacker 13.05,

5 Leane Davidson 13.40, 6 Brendan Kellett 13.14,

7 Rose Vucic 15.17, 8 Leah Brown 15.31,

9 Rose Dooley 15.17, 10 Darryl Head 15.50. 

Division 2

1 Bronwyn Jeffrey 21.02, 2 Fiona Phillips 14.54,

3 Emily Warden 15.02,4 Elizabeth Vucic 19.54,

5 Heather Davitt 21.49. 6 Debbie Clark 18.14.

7 Kate Knight 22.18. 8 Joel Knight 18.53,

9 Miles Davitt 17.53, 10 Brett Ford 22.55,

11 Andrew Jennings 22.16. 

Additional competitor 3km

Matthew Ozolins 22.16.

Medium Course

Division 1

1 Peter Dooley 20.35, 2 Paul Davidson 20.20,

3 Elisa Godwin 24.53, 4 Peter Heald 25.17,

5 Paul Jennings 24.37, 6 Jon Davies 26.33,

7 Dean Bryce 28.05, 8 Martin Tomasini 25.47.

 Division 2

1 ScottPuckeridge 26.14, 2 John Price 28.34,

3 Jill Smith 29.28, 4 Anne-Maree Schofield 26.06,

5 Cathy Rodden 30.51, 6 Warwick Jones 28.34,

7 Pat Davitt 29.25, 8 Graham Smith 28.31,

9 Joanne Warren 31.03.

Division 3

1 Lauren Carroll 31.57,2 Bill Seary 34.52

3 Terry Balley 34.58,  Bill Rogan 43.12.

 

Additional competitors medium

Emma Gorman 25.21, Charlotte Wilkinson 35.43,

Steven Wikinson 35.44, Dave Wilkinson 35.45.

Long Course

Division 1

1 Gary Brown43.52,2 Perry Strand 39.33,

3 Scott Martin 41.23, 4 Steven McCullagh 41.03,

5 Jon Schol 34.58; 6 Andy Depree 42.18,

7 Zahra Wells 42.05, 8 Bill Stahlhut 39.21,

 Division 2

1 Jack Robertson 43.40,2 Paul Finch 52.27,

3 Deb Sansom 51.42, 4 Alison Strand 47.50

5 Chris Davies 45.07, 8 Dianne Ozolins 55.54,

7 Doug Jeffrey 51.12.

 

 

 

Top of Page

Home