| Nowra Athletics Club - Cross Country & Road Running |
| Round 13 ~ Longreach Rd Course |
| 30/6/2007 |
| * Indicates fastest time in Division |
| |
| 2k COURSE |
| Division 1A |
| Hayden Strand | 9.30 | 50 |
| Henry C. Davies | 9.48 | 49 |
| Mia Davidson | 9.53 | 48 |
| Troy Brindle | 10.06 | 47 |
| Jarvis Strand * | 8.51 | 46 |
| Paige C. Davies | 9.41 | 45 |
| Wade Garin | 9.37 | 44 |
| Braedon Gernyi | 10.24 | 43 |
| Dane Bowen | 10.15 | 42 |
| Zac Jones | 9.18 | 41 |
| 2k Course Division 1B |
| Daniel Quinten | 10.56 | 50 |
| Matthew Schofield | 10.50 | 49 |
| Madeleine Jeffrey | 11.40 | 48 |
| Kirrily Rayner | 11.13 | 47 |
| Alice Evison | 11.49 | 46 |
| Mitchell Stahlhut * | 10.49 | 45 |
| 2k Course Division 2 |
| Jaymee Bryce | 12.07 | 50 |
| Liam Dooley * | 10.57 | 49 |
| Colleen Stahlhut | 12.54 | 48 |
| Samantha Jeffrey | 11.47 | 47 |
| Aimee Gibb | 13.17 | 46 |
| Carmel Quinten | 12.53 | 45 |
| Lauren Stahlhut | 12.09 | 44 |
| Ava Jeffrey | 13.29 | 43 |
| Rebecca Evison | 14.04 | 42 |
| Kieren Harrison | 13.36 | 41 |
| Erin Somerville | 15.14 | 40 |
| 2k Course Division 3 |
| Patrick Adams | 14.34 | 50 |
| Oliver Lockey | 14.34 | 49 |
| Ruby Adams | 17.15 | 48 |
| Callum Lowbridge | 13.46 | 47 |
| John Connolly | 22.07 | 46 |
| Hannah Brookes | 14.31 | 45 |
| Kyla Davidson | 16.57 | 44 |
| Murray Schofield | 12.01 | 43 |
| Luke Somerville | 13.55 | 42 |
| Bronwwn Jeffrey | 14.09 | 41 |
| | | |
| 3k COURSE |
| Division 1 |
| Jasmine Jones | 14.45 | 50 |
| Hayden Miller * | 10.57 | 49 |
| Jyle Smith | 10.59 | 48 |
| Yolanda Van Arkel | 12.20 | 47 |
| Nathan Weatherill | 13.15 | 46 |
| Rose Dooley | 13.03 | 45 |
| Tarlou Smith | 13.04 | 44 |
| Yasmin Smith | 12.47 | 43 |
| Lou Reali | 12.09 | 42 |
| Leane Davidson | 13.58 | 41 |
| Alan Jones | 13.42 | 40 |
| 3k Course Division 2 |
| Emily Warden | 15.37 | 50 |
| Heather Davitt | 23.08 | 49 |
| Kate Knight | 23.08 | 48 |
| Kathleen Miller | 20.09 | 47 |
| Galen Davitt * | 14.50 | 46 |
| Fiona Phillips | 15.14 | 45 |
| Miles Davitt | 16.18 | 44 |
| Julie Harrison | 16.42 | 43 |
| Julie Evans | 17.03 | 42 |
| | | |
| MEDIUM COURSE |
| Division 1 |
| Alex Pitkethly | 19.47 | 50 |
| James Coyte | 22.16 | 49 |
| Jake Ring * | 19.13 | 48 |
| Lana Bruffey | 25.16 | 47 |
| Peter Dooley | 20.59 | 46 |
| Cristine Suffolk | 22.45 | 45 |
| Laura Daley | 25.37 | 44 |
| Elisa Godwin | 24.58 | 43 |
| Jon Schol | 20.19 | 42 |
| Andy Depree | 23.41 | 41 |
| Paul Jennings | 25.02 | 40 |
| Anne - Maree Schofield | 27.29 | 39 |
| Shane Butler | 26.05 | 38 |
| Dean Bryce | 28.45 | 37 |
| Jon Davies | 29.11 | 36 |
| Medium Course Division 2 |
| Michele Smith | 28.26 | 50 |
| John Price | 28.42 | 49 |
| Jeff Dinning * | 27.23 | 48 |
| Jill Smith | 29.00 | 47 |
| Joanne Warren | 30.26 | 46 |
| Graham Smith | 28.54 | 45 |
| Tammy Jones | 30.08 | 44 |
| Maureen Cox | 30.45 | 43 |
| Josh Somerville | 28.02 | 42 |
| Pat Davitt | 30.14 | 41 |
| Maxine Gernyi | 31.27 | 40 |
| Cathy Rodden | 33.26 | 19 |
| Medium Course Division 3 |
| Rosine Evans | 35.56 | 50 |
| Bill Rogan | 43.05 | 49 |
| Lauren Carroll * | 33.41 | 48 |
| Alison Coates | 35.41 | 47 |
| Lucia Vernon | 34.23 | 46 |
| Claire Pitkethly | 34.03 | 45 |
| Rebekah Brindle | 34.58 | 44 |
| Bill Seary | 36.09 | 43 |
| Dolly Ball | 40.31 | 42 |
| | | |
| Medium Course Additional Competitors |
| Shane Wood | 24.20 | |
| Adam Coulton | 26.05 | |
| Patrick Ozolins | 25.06 | |
| | | |
| LONG COURSE |
| Division 1 |
| Linda Weatherill | 42.13 | 50 |
| Perry Strand | 40.52 | 49 |
| Graeme Pepper | 36.53 | 48 |
| Gary Bowen | 44.30 | 47 |
| Geoff Crook | 45.59 | 46 |
| Jeff Rayner | 36.04 | 45 |
| Scott Lockey | 44.08 | 44 |
| Milton Cox | 42.11 | 43 |
| Rob Pickard | 39.08 | 42 |
| Damian Smith | 36.05 | 41 |
| Michael Troy * | 35.39 | 40 |
| Paul Davidson | 36.02 | 39 |
| Steven McCullagh | 41.35 | 38 |
| Bill Stahlhut | 38.42 | 37 |
| Zahra Wells | 42.41 | 36 |
| Long Course Division 2 |
| Ed Egan | 52.17 | 50 |
| Doug Jeffrey | 48.20 | 49 |
| Eric Moeller Duhme | 45.16 | 48 |
| Kevyn Davis * | 43.56 | 47 |
| Eva Moeller Duhme | 53.01 | 46 |
| Lisa Carroll | 53.20 | 45 |
| Paul Finch | 55.36 | 44 |
| Alison Strand | 52.37 | 43 |
| Chris Davies | 49.10 | 42 |
| Dianne Ozolins | 58.51 | 41 |
| Long Course Additional Competitors |
| Matthew Johnsen | 33.31 | |
| Graham Anderson | 42.57 | |
| | |