| Nowra Athletics Club - Cross Country & Road Running |
| Round 11 ~ Longreach Rd Course |
| 16/6/2007 |
| * Indicates fastest time in Division |
| 2k Course |
| Division 1A |
| Name | Time | Points |
| Mia Davidson | 10.08 | 50 |
| Sarah Godwin (eq.2nd.) | 10.44 | 49 |
| Jarvis Strand (eq. 2nd.) | 9.14 | 49 |
| Zac Jones * | 8.25 | 47 |
| Indiana Van Arkel | 10.44 | 46 |
| Dane Bowen | 11.08 | 45 |
| 2k - Course Div. 1B |
| Alistair Clark | 10.23 | 50 |
| Mitchell Stahlhut | 10.18 | 49 |
| Nathan Ford * | 10.01 | 48 |
| Max Vucic | 10.27 | 47 |
| Zac Stahlhut | 11.53 | 46 |
| 2k - Division 2 |
| Ava Jeffrey | 12.53 | 50 |
| Lauren Stahlhut | 12.57 | 49 |
| Samantha Jeffrey * | 12.12 | 48 |
| Angus Clark | 14.16 | 47 |
| Erin Somerville | 16.14 | 46 |
| Liam Dooley | 16.21 | 45 |
| 2k - Division 3 |
| Ella Davidson | 17.57 | 50 |
| Kyla Davidson * | 17.47 | 49 |
| | | |
| Additional Competitors 2k |
| John Woods | 9.32 | |
| Luke Somerville | 14.36 | |
| | | |
| 3k Course |
| Division 1 |
| Rose Vucic | 14.32 | 50 |
| Rose Dooley | 12.52 | 49 |
| Hayden Miller * | 11.16 | 48 |
| Leane Davidson | 14.06 | 47 |
| Yolanda Van Arkel | 12.51 | 46 |
| 3k - Div. 2 |
| Elizabeth Vucic | 19.39 | 50 |
| Angela Ford * | 15.23 | 49 |
| Brett Ford | 18.39 | 48 |
| Kathleen Miller | 20.57 | 47 |
| Andrew Jennings | 18.19 | 46 |
| Debbie Clark | 18.51 | 45 |
| | | |
| Medium Course |
| Division 1 |
| Jon Schol | 19.53 | 50 |
| Cristine Suffolk | 22.33 | 49 |
| Alex Pitkethly | 20.18 | 48 |
| Peter Dooley | 20.30 | 47 |
| Laura Daley | 25.50 | 46 |
| Paul Davidson | 20.22 | 45 |
| Jake Ring * | 19.33 | 44 |
| Lana Bruffey | 25.48 | 43 |
| Elisa Godwin | 25.06 | 42 |
| Paul Jennings | 24.31 | 41 |
| Dean Bryce | 26.53 | 40 |
| Peter Heald | 24.36 | 39 |
| Jon Davies | 25.49 | 38 |
| Jyle Smith | 24.30 | 37 |
| Andy Depree | 25.40 | 36 |
| Murray Parnell | 27.22 | 35 |
| Alison Strand | 29.57 | 34 |
| Medium - Division 2 |
| Tammy Jones | 30.21 | 50 |
| Josh Somerville * | 26.56 | 49 |
| Joanne Warren | 30.50 | 48 |
| John Price | 29.05 | 47 |
| Maureen Cox | 31.12 | 46 |
| Medium - Division 3 |
| Sheryl Bruffey * | 33.41 | 50 |
| Bill Seary | 35.09 | 49 |
| Lauren Carroll | 34.04 | 48 |
| Claire Pitkethly | 34.51 | 47 |
| Terry Bailey | 34.26 | 46 |
| | | |
| Long Course |
| Division 1 |
| Linda Weatherill | 40.20 | 50 |
| Scott Martin | 40.01 | 49 |
| Gary Bowen | 41.36 | 48 |
| Glen Sansom | 36.09 | 47 |
| Zahra Wells | 38.20 | 46 |
| Damian Smith * | 34.18 | 45 |
| Richard Bosdyk | 37.31 | 44 |
| Steven McCullagh (eq.6th) | 37.43 | 43 |
| Jeff Rayner (eq. 6th) | 34.33 | 43 |
| Milton Cox | 41.01 | 41 |
| Geoff Crook | 43.00 | 40 |
| Bill Stahlhut | 37.20 | 39 |
| Robert Somerville | 40.43 | 38 |
| Patrick Ozolins | 38.19 | 37 |
| Long - Division 2 |
| Ed Egan | 49.19 | 50 |
| Eric Moeller Duhme (eq 2nd) | 42.12 | 49 |
| Kevyn Davis * (eq 2nd) | 40.52 | 49 |
| Sky Martin | 54.19 | 47 |
| Jack Robertson | 42.10 | 46 |
| Eva Moeller Duhme | 50.21 | 45 |
| Doug Jeffrey | 47.44 | 44 |
| Lisa Carroll | 49.26 | 43 |
| Rob McDonald | 42.00 | 42 |
| Chris Davies | 43.51 | 41 |
| | | |
| | |